Two PAX (not Tupacs) gathered in the gloom after a long night of watching election results. YHC wanted to plan a beatdown that incorporated those electoral college results so that all 50 states + the District of Columbia would be represented, along with all 538 electoral votes. So YHC planned this beatdown while watching said results come in. 51 exercises were chosen, and 538 reps were plotted out (one for each electoral vote).
All exercises today were done in cadence together. This symbolizes that we are brothers and Americans first, regardless of our political views. Doing these exercises together represents our unity and that we are in this together.
Side-note: YHC was supposed to be down range in Kentucky on Tuesday and Indiana on Wednesday and in Illinois tomorrow. Due to a last-minute cancellation from our offices, YHC was here in Florida this morning, so it is fitting that first 4 exercises (the warmup) were those 4 states, and coincidentally the first 2 (KY and IN) were the first 2 states called by the networks last night!) The 5 core principles were reviewed, disclaimers given, and we were off.
The Warmup:
State | Winner | Exercise | Reps IC | |
Kentucky | Trump | Tempo Squats | 8 | |
Indiana | Trump | Imperial walkers | 11 | |
Illinois | Harris | BAC (10 FW/9 BW) | 19 | |
Florida | Trump | SSH | 30 |
The Thang:
Mosey to the next lightpole, perform the next exercise for the state represented by that lightpole, for the number of reps equaling that state’s electoral votes. Rinse & repeat for the next 40 lightpoles, saving the last 6 “swing states” for a round of 6 minutes of Mary back at the flag.
State | Winner | Exercise | Reps IC |
Alaska | Trump | Groiners | 3 |
Delaware | Harris | Burpees | 3 |
Ohio | Trump | Overhead claps | 17 |
North Dakota | Trump | Groiners | 3 |
District of Columbia | Harris | Burpees | 3 |
South Dakota | Trump | Groiners | 3 |
Vermont | Harris | Burpees | 3 |
Wyoming | Trump | Groiners | 3 |
Hawaii | Harris | Narrow squats | 4 |
Idaho | Trump | Wojo squats | 4 |
Maine | Harris | Narrow squats | 4 |
Montana | Trump | Wojo squats | 4 |
New Jersey | Harris | Shoulder taps HW | 14 |
New Hampshire | Harris | Wojo squats | 4 |
Rhode Island | Harris | Narrow squats | 4 |
West Virginia | Trump | Wojo squats | 4 |
Arkansas | Trump | Stagger merkins right | 6 |
Iowa | Trump | Stagger merkins left | 6 |
Kansas | Trump | Stagger merkins right | 6 |
Mississippi | Trump | Stagger merkins left | 6 |
Connecticut | Harris | Jump squats | 7 |
Oklahoma | Trump | Jump squats | 7 |
Louisiana | Trump | Squats | 8 |
New York | Harris | Pickle pounders | 28 |
Oregon | Harris | Squats | 8 |
Alabama | Trump | American hammers (HW) | 9 |
Colorado | Harris | Merkins | 10 |
Nebraska | Trump | Star jumps | 5 |
Maryland | Harris | Merkins | 10 |
South Carolina | Trump | American hammers (HW) | 9 |
Minnesota | Harris | Merkins | 10 |
New Mexico | Harris | Star jumps | 5 |
Missouri | Trump | Merkins | 10 |
Texas | Trump | LBCs | 40 |
Massachusetts | Harris | Diamond merkins | 11 |
Tennessee | Trump | Tennessee rocking chairs | 11 |
Washington | Harris | Wide arm merkins | 12 |
Virginia | Harris | V-ups | 13 |
California | Harris | Monkey humpers | 54 |
Utah | Trump | Stagger merkins right | 6 |
Nevada | Trump | Stagger merkins left | 6 |
Mosey back to flag for 6 minutes of Mary.
Mary:
State | Winner | Exercise | Reps IC |
Georgia | Trump | Fire hydrants EW (8 each leg) | 16 |
North Carolina | Trump | Carolina dry docks | 16 |
Wisconsin | Trump | Windshield wipers | 10 |
Pennsylvania | Trump | Plank jacks | 19 |
Michigan | Trump | Freddie mercuries | 15 |
Arizona | Trump | Alligator merkins | 11 |